Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gerald Adams Elementary School | PK - 05 | 600 | 11 | 33040 |
Horace O'bryant School | KG - 08 | 1,160 | 15 | 33040 |
Poinciana Elementary School | PK - 05 | 550 | 15 | 33040 |
Stanley Switlik Elementary School | PK - 05 | 600 | 14 | 33050 |
Sugarloaf School | PK - 08 | 550 | 15 | 33042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key West High School | 07 - 12 | 1,252 | 15 | 33040 |
Marathon School | 06 - 12 | 615 | 15 | 33050 |
Monroe Virtual Instruction Program | 06 - 12 | 670 | 8 | 33040 |
Somerset Island Prep | 09 - 12 | 65 | 16 | 33040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult/vocational/community Education | UG - UG | 200 | 0 | 33040 |
Keys Center | 08 - 12 | 15 | 0 | 33040 |
Lower Keys Academic Connections For Excellence | 06 - 12 | 1 | 0 | 33040 |
May Sands Montessori Charter | 01 - 07 | 115 | 18 | 33040 |
Monroe Virtual Franchise | 05 - 12 | 9 | 0 | 33040 |
Sigsbee Charter School | KG - 08 | 540 | 13 | 33040 |
Treasure Village Montessori Charter School | PK - 08 | 220 | 12 | 33036 |
Youthbuild - Florida Keys | 10 - 13 | 0 | 0 | 33040 |
City | County | |
---|---|---|
Population | 1,931 | 74,615 |
Population Density | 373 | 76 |
Median Age | 56.9 | 49.8 |
People per Household | 2.1 | 2.2 |
Median Household Income | 76,667 | 71,785 |
Average Income per Capita | 50,042 | 47,352 |
Cudjoe Key is located in Florida. Cudjoe Key, Florida has a population of 1,931. Cudjoe Key is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 18%.
The median household income in Cudjoe Key, Florida is $76,667. The median household income for the surrounding county is $71,785 compared to the national median of $61,963. The median age of people living in Cudjoe Key is 56.9 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 64.9 degrees. The annual precipitation is 42.73.